![]() |
![]() |
TSO'd Model Life Vests | Non-TSO'd Model Life Vests |
Mfg/Model | Price (USD) | Style * | Buoy. (lbs) | Light | Equip. Pouches | Overall Rating | Comments |
TSO'd Models | |||||||
Eastern Aero Marine | |||||||
KSE-35L8 | 48.40 | AV/AC/2cell | 35 | yes | no | fair | Scalloped Neck |
KSE-25L8HC2 | 56.30 | AV/AC/2cell/P | 35 | yes | no | fair | Scalloped Neck, pouch style |
CHD-25L8 | 48.00 | AV/C/2cell | 25 | yes | no | fair | Scalloped Neck, child 35 to 90 lbs. |
IN-V20L8 | 67.40 | AV/I/2cell | 20 | yes | no | fair | Infant under 35 lbs. |
Hoover | |||||||
FV-35E/3505-101 | 41.00 | AV/AC/2cell | 38 | yes | no | fair | Scalloped Neck |
FV-35/3505-401 | 45.00 | AV/AC/2cell | 38 | yes | no | good | Gusset, top rating airline style |
FV-35E/3505-201 | 51.00 | AV/AC/2cell/P | 38 | yes | no | fair | Scalloped Neck, pouch style |
FV-35E/3505-501 | 62.00 | AV/AC/2cell/P | 38 | yes | no | very good | Gusset, top rated pouch style |
FV-35E/3505-501-WM | 72.00 | AV/AC/2cell/P | 38 | yes | no | very good | As above w/ Mirror & Whistle |
FV-2000 |
185.00 225.00 **: | AV/I/1cell | 40 | yes | no | excellent | Infant "Survival Capsule," under 35 lbs./38 inches |
Switlik Parachute Co. | |||||||
AV-35H | 47.25 | AV/AC/2cell | 35 | yes | no | good | Neck gusset |
ILV-20 | 58.25 | AV/I/2cell | 20 | yes | no | fair | Infant under 35 lbs. |
HV-35P | 166.00 | AV/A/2cell/E | 35 | yes | no | fair | Uncomfortable |
HV-35C | 248.00 | AV/A/2cell/EV | 35 | yes | yes/2 | excellent | Top rated |
Non-TSO'd Models | |||||||
Eastern Aero Marine | |||||||
GA-12 | 26.60 | AV/AC/1cell | 12 | option | no | unacceptable | Inadequate buoyancy |
Hoover | |||||||
FD-18 | 22.00 | AV/AC/1cell | 18 | option | no | unacceptable | Inadequate buoyancy |
Switlik Parachute Co. | |||||||
AV-8 | 31.50 | AV/AC/1cell | 21 | option | no | unacceptable | Inadequate buoyancy |
Lifesaving Systems Inc. | |||||||
Pro-Lite #481 | 88.95 | M/A/1cell/EY | 35 | no | no | marginal | Only single cell |
Pro-Vest #489 | 198.50 | AV/A/2cell/EV | 35 | no | yes/2 | good | Used by USCG |
Garlick Helicopter - Airborne SOSpenders | |||||||
Single Chamber | 135.00 | AV/A/1cell/EY | 35 | option | no | marginal | Only Single cell |
Dual Chamber | 195.00 | AV/A/2cell/EY | 35 | option | no | good | Ballistic nylon cover |
Sporting Lives - SOSpenders | |||||||
1-38M | 119.00 | M/A/1cell/EY | 35 | *** | option | marginal | Only Single cell |
2-38MM | 155.00 | M/A/2cell/EY | 35 | *** | option | good | |
Survival Technologies Group | |||||||
TECHVEST | 124.50 | M/A/1cell/EY | 35 | no | no | marginal | Only Single cell |
SEACURITY2 | 99.50 | M/AC/1cell/P | 25 | no | no | unacceptable | Not designed to be donned prior to inflation |
Mustang Engineered Technical Apparel (USA) Inc. | |||||||
MD2000 Inflatable Collar | 152.65 | M/A/1cell/EY | 35 | no | no | marginal | Extreme chest pressure upon inflation hurt |
MIV-10 Inflatable Vest | 109.95 | M/A/1cell/VR | 16 | no | yes/5 | unacceptable | Inadequate buoyancy, sized |
MD1190 Inflatable Pouch | 142.50 | M/A/1cell/P | 25 | no | no | unacceptable | Not designed to be donned prior to inflation |
Crewfit Original Manual | 140.50 | M/A/1cell/EY | 35 | no | no | marginal | Only single cell |
Sterns Manufacturing Co. | |||||||
IWV-365 S.O.S. Pak | 63.48 | M/A/1cell/P | 22 | no | no | unacceptable | Not designed to be donned prior to inflation |
ILV-442 Aviator's Vest | 98.24 | A/A/1cell/VR | 18 | no | yes/4 | unacceptable | Inadequate buoyancy, sized |
Specifications and rating for model listed only. Similar models may be available with subtle or significant differences which would alter ratings significantly
* AV=Aviation, M=Marine / A=Adult, AC=Adult-Child, C=Child, I=Infant-Small Child / Number of inflation cells / E=Encapsulated, Y=yoke style, P=Pouch style, V=Vest style, R=retained inside vest after inflation
** Price depends on packaging option selected
*** Strap to secure TSO'd light provided, but must be supplied and installed by owner
|
![]() | SELECT AND USE OUTDOORS AND SURVIVAL EQUIPMENT, SUPPLIES AND TECHNIQUES AT YOUR OWN RISK. Please review the full WARNING & DISCLAIMER about information on this site. |
Publisher and Editor: Doug Ritter
Email: Doug Ritter
URL:
http://www.equipped.org/vestchrt.htm
Revision: 03 August 23, 2011
© 1994, 1995, 1996 Douglas S. Ritter & Equipped To Survive Foundation, Inc. All rights reserved. Check our Copyright Information page for additional information. |
Read the ETS Privacy Policy |